Meet and Greet conversation | up to 20 mins | Free |
Initial consultation | 60-90 mins / 1 – 1.5 hours | £25 including access to Relaxation MP3 files |
General Therapy Sessions – Online or home visits | 90-120 mins / 1.5 – 2 hours | £55 |
General Therapy Sessions – Waterlooville Community Center (advanced booking required) | 90-120 mins / 1.5 – 2 hours | £65 (because I need to rent a room) |
Smoking Cessation | A pair @ 90-120 mins / 1.5 – 2 hours | £200 for the pair |
Online Psychotherapy / Hypnotherapy can be very successful, and much more practical for some people:
Opening Times
Dates
2025 – dates closed:
Month | Dates | Month | Dates | Month | Dates |
Jan | May | Sept | 11th – 14th | ||
Feb | June | 12th – 15th | Oct | ||
March | July | 24th – 27th | Nov | ||
April | Aug | Dec | 15th – 31st |
Online
(zoom by default, other methods may be possible)
Monday to Friday | 9:30 am – 7:00 pm |
Saturday | 9:30 am – 5:00 pm |
In Person
Day | Time | Location |
1st Saturday of each month | 10:30 am – 12:00 noon (I’ll be present) | Waterlooville Community Center,
in the Crow’s Nest room. |
Bookings for a room can be arranged, in advance only, Monday to Saturday. | 10:00 am – 3:30 pm (available start times)
[They have different people in at different days, so advance booking is necessary.] |
Waterlooville Community Center,
in the Crow’s Nest room. |